QUARTERLY TARGET
FY 2010 Q2
The report writing targets for the next quarter are given below in the following table.
Table 1: Quarterly Report Target
| Week# | Date | Report | Company | Status |
| 1 | 15/08/10 | ER | Infy | |
| 2 | 22/08/10 | ER | TCS | |
| 3 | 29/08/10 | ER | Wipro | |
| 4 | 5/9/2010 | ER | HCL | |
| 5 | 12/9/2010 | IR | IT | |
| 6 | 19/9/10 | ER | Airtel | |
| 7 | 26/9/10 | ER | Reliance | |
| 8 | 3/10/2010 | ER | Idea | |
| 9 | 10/10/2010 | IR | Telecom | |
| 10 | 17/10/10 | CR | India | |
| 11 | 24/10/10 | ER | IOC | |
| 12 | 31/10/10 | ER | BPCL | |
| 13 | 7/11/2010 | ER | HPCL | |
| 14 | 14/11/10 | ER | ONGC | |
| 15 | 21/11/10 | IR | Oil | |
ANNUAL TARGET
The expected number of industries and countries for the purpose of report writing is mentioned in the table below.
Table 2: Annual Report Plan
| Year | Companies | Industries | Countries | Exchanges |
| 2010 | 12 | 3 | 1 | NSE |
| 2011 | 24 | 6 | 1 | NSE |
| 2012 | 48 | 6 | 2 | NYSE, NSE |
| 2013 | 72 | 6 | 3 | NYSE, NSE, LSE |